<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Payday Pundit &#187; FDIC Survey of Banks’ Efforts to Serve the Unbanked and</title>
	<atom:link href="/tag/fdic-survey-of-banks%e2%80%99-efforts-to-serve-the-unbanked-and-underbanked/feed/" rel="self" type="application/rss+xml" />
	<link>http://paydaypundit.org</link>
	<description>News and Information About The Payday Lending Industry</description>
	<lastBuildDate>Mon, 21 Jun 2010 21:00:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New FDIC survey finds banks not serving the un/underbanked</title>
		<link>http://paydaypundit.org/2009/04/07/new-fdic-survey-finds-banks-not-serving-the-ununderbanked/</link>
		<comments>http://paydaypundit.org/2009/04/07/new-fdic-survey-finds-banks-not-serving-the-ununderbanked/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 14:52:29 +0000</pubDate>
		<dc:creator>Payday Pundit</dc:creator>
				<category><![CDATA[alternatives]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[FDIC Survey of Banks’ Efforts to Serve the Unbanked and]]></category>

		<guid isPermaLink="false">http://paydaypundit.org/?p=2870</guid>
		<description><![CDATA[In an effort to identify and quantify the extent to which insured banks outreach, serve, and meet the banking needs of unbanked and underbanked households, the FDIC Survey of Banks’ Efforts to Serve the Unbanked and Underbanked looks at the basic banking and other financial services currently being offered by banks. The survey finds that [...]]]></description>
			<content:encoded><![CDATA[<p>In an effort to identify and quantify the extent to which insured banks outreach, serve, and meet the banking needs of unbanked and underbanked households, the <em><a href="http://www.cfsa.net/downloads/Highlights_FDIC_Unbanked_Underbanked.pdf" target="_blank">FDIC Survey of Banks’ Efforts to Serve the Unbanked and Underbanked </a></em>looks at the basic banking and other financial services currently being offered by banks. The survey finds that while banks are aware of significant unbanked and underbanked populations in their market areas, the efforts to serve those customers have been minimal.</p>
]]></content:encoded>
			<wfw:commentRss>http://paydaypundit.org/2009/04/07/new-fdic-survey-finds-banks-not-serving-the-ununderbanked/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
