<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Payday Pundit &#187; economy</title>
	<atom:link href="/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://paydaypundit.org</link>
	<description>News and Information About The Payday Lending Industry</description>
	<lastBuildDate>Wed, 16 Jun 2010 19:04:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Today&#8217;s Democratic National Convention Theme: &#8220;Renewing America&#8217;s Promise&#8221;</title>
		<link>http://paydaypundit.org/2008/08/26/todays-democratic-national-convention-theme-renewing-americas-promise/</link>
		<comments>http://paydaypundit.org/2008/08/26/todays-democratic-national-convention-theme-renewing-americas-promise/#comments</comments>
		<pubDate>Tue, 26 Aug 2008 16:48:42 +0000</pubDate>
		<dc:creator>Payday Pundit</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Democratic National Convention]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Ted Strickland]]></category>

		<guid isPermaLink="false">http://paydaypundit.org/?p=1316</guid>
		<description><![CDATA[Tonight&#8217;s featured speakers at the DNC will focus on the economy, detailing plans to grow the economy, creatw jobs and expand opportunities.  The speakers will include Governors: Kansas&#8217; Kathleen Sebelius; Arizona&#8217;s Janet Napolitano; Montana&#8217;s Brian Schweitzer; Pennsylvania&#8217;s Ed Rendell and (ironically) Ohio Governor Ted Strickland.  Other speakers include PA Senator Bob Casey, Jr, former VA [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: x-small;"><a href="http://www.demconvention.com/the-2008-convention-tuesday-august-26th-renewing-america-s-promise/" target="_self">Tonight&#8217;s featured speakers</a> at the DNC will focus on the economy, detailing plans to grow the economy, creatw jobs and expand opportunities.  The speakers will include Governors: Kansas&#8217; Kathleen Sebelius; Arizona&#8217;s Janet Napolitano; Montana&#8217;s Brian Schweitzer; Pennsylvania&#8217;s Ed Rendell and (ironically) Ohio Governor Ted Strickland.  Other speakers include PA Senator Bob Casey, Jr, former VA gov Mark Warner, and Senator Hillary Clinton.</span></p>
<p><span style="font-size: x-small;">Let&#8217;s hope they actually focus their efforts on helping people by creating jobs and expanding opportunities and not on limiting access to short-term credit as (in their words) &#8220;millions of Americans struggle to get by.&#8221;</span></p>
]]></content:encoded>
			<wfw:commentRss>http://paydaypundit.org/2008/08/26/todays-democratic-national-convention-theme-renewing-americas-promise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Labor Dept report: 63,000 jobs lost in February</title>
		<link>http://paydaypundit.org/2008/03/11/labor-dept-report-63000-jobs-lost-in-february/</link>
		<comments>http://paydaypundit.org/2008/03/11/labor-dept-report-63000-jobs-lost-in-february/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 20:27:48 +0000</pubDate>
		<dc:creator>Payday Pundit</dc:creator>
				<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[Department of Labor]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[job loss]]></category>
		<category><![CDATA[regulation]]></category>

		<guid isPermaLink="false">http://paydaypundit.org/?p=46</guid>
		<description><![CDATA[According to the latest Department of Labor numbers, 63,000 jobs were lost in February, with the financial services industry being one of the industries hit hardest. 
While some industries, like construction, were victims of a market slowdown, payday lending employees were victims of over-regulation. 
In states like Oregon and Pennsylvania, the payday lending industry has been virtually regulated [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;"><span style="font-family: Consolas;">According to the latest Department of Labor numbers, 63,000 jobs were lost in February, with the financial services industry being one of the industries hit hardest. </span></span></p>
<p class="MsoPlainText" style="margin: 0in 0in 0pt;"><span style="font-size: small;"><span style="font-family: Consolas;">While some industries, like construction, were victims of a market slowdown, payday lending employees were victims of over-regulation. </span></span></p>
<p class="MsoPlainText" style="margin: 0in 0in 0pt;"><span style="font-family: Consolas;"><span style="font-size: small;">In states like </span><a href="http://oregonecon.blogspot.com/2007/12/payday-loans-redux.html" target="_blank"><span style="font-size: small;">Oregon</span></a><span style="font-size: small;"> and Pennsylvania, the payday lending industry has been virtually regulated out of business, leading to the loss of thousands of jobs (with health care, paid time off, and retirement benefits). Not to mention the elimination of a popular and regulated credit option for consumers. </span></span></p>
<p class="MsoPlainText" style="margin: 0in 0in 0pt;"> </p>
<p class="MsoPlainText" style="margin: 0in 0in 0pt;"> </p>
<p class="MsoPlainText" style="margin: 0in 0in 0pt;"><span style="font-family: Consolas;"><span style="font-size: small;">Seems like we should be creating new jobs and providing access to credit, not taking both away. </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://paydaypundit.org/2008/03/11/labor-dept-report-63000-jobs-lost-in-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
